Assessor’s Parcel Number | 46111114 |
Days on Market | 57 |
Last Modified | October 6th at 5:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $617.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $248.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 3 full baths, 1 half bath, 3 three quarter baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 7,275 sq. ft. |
Floor | Wood |
Heating | None |
Interior Features | Stone Counters |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.3489 |
Fence | Good Condition |
Lot Size | 15,200 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Pool Features | Private |
Roofing | Flat Tile |
Spa Features | Private |
View | Ocean |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.7 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Cain at Pacific Sotheby's Int'l Realty.